<?xml version="1.0" encoding="utf-8"?>
<rss version="0.92">
<channel>
 <title>Hitwise HK - Top 20 Websites</title>
 <link>http://www.hitwise.com.hk</link>
 <language>en-gb</language>
 <lastBuildDate>Fri, 07 Nov 2008 11:05:52 +1100</lastBuildDate>
 <generator>Hitwise</generator>
 <item>
  <title>Hitwise HK - Top 20 Websites - October, 2008</title>
  <link>http://www.hitwise.com.hk/datacenter/rankings.php</link>
  <description><![CDATA[<table class="rankList">
	<tr>
		<th>
			Rank
		</th>
		<th>
			Website
		</th>
		<th>
			Market Share
		</th>
	</tr>
	<tr>
		<td>
			1.
		</td>
		<td class="rankListCenterCell" title="Yahoo! Hong Kong">
			hk.yahoo.com
		</td>
		<td>
			5.57%
		</td>
	</tr>
	<tr class="alt">
		<td>
			2.
		</td>
		<td class="rankListCenterCell" title="Facebook">
			www.facebook.com
		</td>
		<td>
			4.08%
		</td>
	</tr>
	<tr>
		<td>
			3.
		</td>
		<td class="rankListCenterCell" title="Yahoo! Mail Hong Kong">
			mail.yahoo.com.hk
		</td>
		<td>
			2.34%
		</td>
	</tr>
	<tr class="alt">
		<td>
			4.
		</td>
		<td class="rankListCenterCell" title="Gmail">
			www.gmail.com
		</td>
		<td>
			2.04%
		</td>
	</tr>
	<tr>
		<td>
			5.
		</td>
		<td class="rankListCenterCell" title="Google">
			www.google.com
		</td>
		<td>
			1.84%
		</td>
	</tr>
	<tr class="alt">
		<td>
			6.
		</td>
		<td class="rankListCenterCell" title="Google Hong Kong">
			www.google.com.hk
		</td>
		<td>
			1.7%
		</td>
	</tr>
	<tr>
		<td>
			7.
		</td>
		<td class="rankListCenterCell" title="Yahoo! Geocities">
			geocities.yahoo.com
		</td>
		<td>
			1.69%
		</td>
	</tr>
	<tr class="alt">
		<td>
			8.
		</td>
		<td class="rankListCenterCell" title="YouTube">
			www.youtube.com
		</td>
		<td>
			1.59%
		</td>
	</tr>
	<tr>
		<td>
			9.
		</td>
		<td class="rankListCenterCell" title="Yahoo! Hong Kong Search">
			search.hk.yahoo.com
		</td>
		<td>
			1.56%
		</td>
	</tr>
	<tr class="alt">
		<td>
			10.
		</td>
		<td class="rankListCenterCell" title="Windows Live Mail">
			mail.live.com
		</td>
		<td>
			1.45%
		</td>
	</tr>
	<tr>
		<td>
			11.
		</td>
		<td class="rankListCenterCell" title="Discuss">
			www.discuss.com.hk
		</td>
		<td>
			1.44%
		</td>
	</tr>
	<tr class="alt">
		<td>
			12.
		</td>
		<td class="rankListCenterCell" title="Yahoo! Hong Kong Finance">
			hk.finance.yahoo.com
		</td>
		<td>
			1.32%
		</td>
	</tr>
	<tr>
		<td>
			13.
		</td>
		<td class="rankListCenterCell" title="Hong Kong Jockey Club - Bets">
			bet.hkjc.com
		</td>
		<td>
			1.19%
		</td>
	</tr>
	<tr class="alt">
		<td>
			14.
		</td>
		<td class="rankListCenterCell" title="Xanga">
			www.xanga.com
		</td>
		<td>
			1.18%
		</td>
	</tr>
	<tr>
		<td>
			15.
		</td>
		<td class="rankListCenterCell" title="UWants">
			www.uwants.com
		</td>
		<td>
			1.01%
		</td>
	</tr>
	<tr class="alt">
		<td>
			16.
		</td>
		<td class="rankListCenterCell" title="Youtube Hong Kong">
			hk.youtube.com
		</td>
		<td>
			0.97%
		</td>
	</tr>
	<tr>
		<td>
			17.
		</td>
		<td class="rankListCenterCell" title="Yahoo! Auctions Hong Kong">
			hk.auctions.yahoo.com
		</td>
		<td>
			0.93%
		</td>
	</tr>
	<tr class="alt">
		<td>
			18.
		</td>
		<td class="rankListCenterCell" title="Yahoo! Hong Kong News">
			hk.news.yahoo.com
		</td>
		<td>
			0.84%
		</td>
	</tr>
	<tr>
		<td>
			19.
		</td>
		<td class="rankListCenterCell" title="HKJC Football Betting Limited">
			bet.hkjc.com/football
		</td>
		<td>
			0.8%
		</td>
	</tr>
	<tr class="alt">
		<td>
			20.
		</td>
		<td class="rankListCenterCell" title="Yahoo! Mail">
			mail.yahoo.com
		</td>
		<td>
			0.79%
		</td>
	</tr>
</table>]]></description>
  <pubDate>Fri, 07 Nov 2008 11:05:52 +1100</pubDate>
 </item>
</channel>
</rss>